ASA-1600
TECHNICAL DATA:
| Output RMS power (1kHz, 1% THD) | 160W/8 Ohm, 275W/4 Ohm |
| Volume control range | MUTE, -111dB ÷ +15dB, step: 0,5dB |
| Frequency response | 5Hz ÷ 138kHz (-3dB, 1W) |
| SNR | above 110dB |
| THD | 0,0045% |
| Input impedance (RCA) | 30kOhm |
| Input impedance (XLR) | 50kOhm |
| Input sensitivity MM/MC | 0,3mV ÷ 5mV (adjustable) |
| Input resistance MM/MC | 14 Ohm ÷ 47000 Ohm (adjustable) |
| Input capacitance MM/MC | 47pF |
| Supply voltage | AC (50÷60Hz) 220V÷230V |
| Power consumption | – operational: min 80W (max 830W) – stand-by mode: <3W |
| Size (W x H x D) | 440 mm x 150 mm x 450 mm |
| Weight | 21,5 kg |
| Unbalanced inputs (RCA) | 5 |
| Balanced inputs (XLR) | 1 |
| Phono inputs MM/MC (RCA) | 1 |
| Digital inputs (RCA, AES, Opto, BNC) | 4 |
| Digital USB inputs | 1 |
| Speaker output | 1 |
| Headphone output | 1 |
FEATURES
- Embedded phono MM/MC preamplifier
- Embedded high quality DAC 24bit/192k
- Fully differential preamplifier and volume control circuit
- Dual mono output power stage
- Embedded high quality headphone amplifier
- Modern design
- Customized colour and style – adapted to interior or furniture
